PROFILE DETAILS | |
Name of Bride/Groom | Ashish Tripathi |
Date of Birth | 29-10-1981 |
Time of Birth | 20:45 |
Place of Birth | KARNAL |
Manglik/Non Manglik | No |
Height | 5'11" |
Weight + Body type – | 70kg |
Complexion | Fair |
Cast/gotra | Shandiliya(Gaur Bangali Bharmin) |
Marital Status | Never |
Veg/ Non Veg | Non Veg |
Drinking or Smoking | No |
Educational & Professional Qualification | B.com, MBA Symbosis |
Service /Business | Business Web designing |
Designation/Job Profile | Owner |
Name & Address of the office | New Tech |
Income | 50000/- |
Experience | |
Father’s Name | Jai Krishan |
Father's Occupation | Retd Haryana Tourism |
Income | no |
Mother’s Name | Suniti Sharma |
Mother's Occupation | H/w |
Full Postal Address | Model Town karnal |
Home Size | 3bhk |
Accomodation: Self Owned / Rented | Rented |
Vehicles Owned | |
Family Members Details | One Elder brother one sister elder both married |
Contact Nos. | |
E-Mail Id | |
Additional Information | |
Expectations From Your Would Be Life Partner | Bhramin sharma& Punjabi Arora |
Monday, November 24, 2014
Ashish Tripathi
Prashant Mehta
Profile details
Gender (Boys )
|
Boy
|
||||||
Status (unmarried/Widow/Widower/Divorcee)
|
Unmarried
|
||||||
Personal Details
|
|||||||
Name (fullname with surname)
|
PRASHANT MEHTA
|
Height
|
5.8’
|
||||
Date of Birth
|
Time of Birth
|
Place of Birth
|
|||||
13/OCT/1985
|
7.50 AM
|
KARNAL
|
|||||
Caste |
Gotra |
||||||
Education
|
B.TECH (ELECTRONICS) MBA (FINANCE)
|
Income
|
7
LAC PACKAGE + INCATIVE
|
||||
Occupation (please fill full details)
|
JOB IN DELHI
|
||||||
Manglik (Yes/No)
|
NO
|
Complexion
|
FAIR
|
||||
Vegetarian/ Non-Veg
|
VEG
|
Alcholic/Non-Alcholic
|
|||||
Residence Address
Phones
|
|||
Office Address
Phones
|
|||
Family Details
Father’ Name |
N.M
MEHTA
|
Father’s Occupation |
RETD distt attorny
|
|
Mother’s Name
|
Mother’s Occupation
|
HOUSE WIFE
|
||
Brother’s Detail (No of brother Married/Unmarried/Occupation)
|
||||
Sister’s Detail (No. of Sister/Married/Unmarried/Occupation)
|
One younger unmarried
|
|||
If Divorcee/Widow/Widower
(please give full detail) (marriage
year, divorce year, cause, Children)
|
||||
_________________________________________________________________
_________________________________________________________________
_________________________________________________________________
_________________________________________________________________
|
||||
Expectation
about partner & Other details :
UNDERTAKING
I
certify my self / my son/daughter/relative whose bio-data is
given here is true to the best of
my knowledge/belief
and nothing is hidden, which here it is essential neccessary to
disclose/delcare and I am Interested to
register my self / my son/daughter/relative.
Our
reference can be given to any relative whose son/daughter or relative is
suitable match for our son/daughter or relative. We will not mind or claim any
default of your office if any action taken by you in favour of us and in
benefit of both side relatives.
Relation
with applicant __________________ Signature.
Sahil Chopra 83
PROFILE DETAILS |
|
Name of Bride/Groom | Sahil Chopra |
Date of Birth | 20-09-1983 |
Time of Birth | 2:00 AM |
Place of Birth | Delhi |
Manglik/Non Manglik | Non Manglik |
Height | 5'8.5" |
Weight + Body type – | Slim |
Complexion | FAIR |
Cast/gotra | Arora |
Marital Status | UNMARRIED |
Veg/ Non Veg | VEGETERIAN |
Drinking or Smoking | NO |
Educational & Professional Qualification | B.Tech Elc. and Computer |
Service /Business | Job in Noida |
Designation/Job Profile | Sr Software Engg. |
Name & Address of the office | Nodia |
Income | 6.00 lacs |
Father’s Name | Subhash Chopra |
Father's Occupation | Agri Land 12 acrs |
Mother’s Name | Mrs Shweta |
Mother's Occupation | H/w |
Full Postal Address | Ghaundha |
Home Size | 250 gz |
Accomodation: Self Owned / Rented | Self |
Vehicles Owned | Own |
Family Members Details | One Brother Married but divorcee one sister married |
Expectations From Your Would Be Life Partner | Girl should be educated and radha swami family from Agra Dyalbagh |
Sativinder Singh Dawar 84
PROFILE DETAILS |
|
Name of Bride/Groom | Sativinder Singh Dawar |
Date of Birth | 3-May-84 |
Time of Birth | 09.30 am |
Place of Birth | Karnal |
Manglik/Non Manglik | Non Manglik |
Height | 5'3" |
Weight + Body type – | Slim |
Complexion | FAIR |
Cast/gotra | Arora |
Marital Status | UNMARRIED |
Veg/ Non Veg | VEGETERIAN |
Drinking or Smoking | NO |
Educational & Professional Qualification | 10th |
Service /Business | Business |
Designation/Job Profile | Govt contractor |
Name & Address of the office | Karnal |
Income | 30000 per month |
Father’s Name | Kernail Singh |
Father's Occupation | Business spare parts |
Mother’s Name | Jagjeet Singh |
Mother's Occupation | H/w |
Full Postal Address | Dyal Singh Colony |
Home Size | 170 gz |
Accomodation: Self Owned / Rented | Self |
Vehicles Owned | Own |
Family Members Details | Two Brother Married own spare parts business |
Expectations From Your Would Be Life Partner | Girl slim |
Sunday, November 23, 2014
Neha Mittal 86
PROFILE DETAILS |
|
Name of Bride/Groom | Neha Mittal |
Date of Birth | 8-Mar-86 |
Time of Birth | 05.30 am |
Place of Birth | Matloda Panipat |
Manglik/Non Manglik | Non Manglik |
Height | 5'5" |
Weight + Body type – | Normal |
Complexion | Fair |
Cast/gotra | Mittal/Aggarwal |
Marital Status | Never Married |
Veg/ Non Veg | Veg |
Drinking or Smoking | No |
Educational & Professional Qualification | B.Com, M.Com, PGDBA, MBA (finance) |
Service /Business | Job at Noida |
Designation/Job Profile | Astt. MANAGER |
Name & Address of the office | Isource Noida |
Income | 2.5 lac |
Experience | one year |
Father’s Name | Ram Niwas Mittal |
Father's Occupation | Blanket Business Woollen Mill |
Income | |
Mother’s Name | Pushpa Mittal |
Mother's Occupation | Home maker |
Full Postal Address | Desh Raj Colony Panipat |
Home Size | 180 gaz tripal story (360 gaz ) |
Accomodation: Self Owned / Rented | Owned |
Vehicles Owned | Desire |
Family Members Details | 2 brother 3 sister all married |
Contact Nos. | |
E-Mail Id | |
Additional Information | |
Expectations From Your Would Be Life Partner | Job at NCR Region |
Parteek Sindwani 86
PROFILE DETAILS | |
Name of Bride/Groom | Parteek Sindwani |
Date of Birth | 25-06-1986 |
Time of Birth | 08.40 pm |
Place of Birth | Delhi |
Manglik/Non Manglik | NON MANGLIK |
Height | 6'0" |
Weight + Body type – | Slim |
Complexion | FAIR |
Cast/gotra | Arora |
Marital Status | UNMARRIED |
Veg/ Non Veg | VEGETERIAN |
Drinking or Smoking | NO |
Educational & Professional Qualification | Hotel Management from England |
Service /Business | BUISSNESS MAN |
Designation/Job Profile | Export and Gift Gallary at rohini Delhi |
Name & Address of the office | Delhi |
Income | 11 lac per annum |
Father’s Name | Late Rakesh Sindhwani |
Father's Occupation | Wholsale toys |
Mother’s Name | Mrs Indu |
Mother's Occupation | H/w amd business women |
Full Postal Address | TDI CITY Kundli |
Home Size | 2 BHK |
Accomodation: Self Owned / Rented | |
Vehicles Owned | own cars |
Family Members Details | 1 SISTER MARRIED at panipat |
Expectations From Your Would Be Life Partner | HOMELY, MINIMUM HT 5.5 & ABOVE, VEG, Slim Fair |
Priti Dora 90
PROFILE DETAILS |
|
Name of Bride/Groom | Priti Dora |
Date of Birth | 24-04-1990 |
Time of Birth | 10.00-7 PM |
Place of Birth | Delhi |
Manglik/Non Manglik | Manglik |
Height | 5'4" |
Weight + Body type – | Slim |
Complexion | Fair |
Cast/gotra | Arora |
Marital Status | Unmarried |
Veg/ Non Veg | non veg |
Drinking or Smoking | no |
Educational & Professional Qualification | Axis Bank |
Service /Business | Service |
Designation/Job Profile | Assit. Manager |
Name & Address of the office | Delhi |
Income | 3.75 pa |
Father’s Name | Raj Kumar |
Father's Occupation | Business (Sanitary Whole Chawadi Bazar) |
Mother’s Name | Suman |
Mother's Occupation | H/w |
Full Postal Address | Shadhra New Delhi |
Home Size | |
Accomodation: Self Owned / Rented | Own |
Vehicles Owned | |
Family Members Details | 1 Job in MNC |
Expectations From Your Would Be Life Partner | Job or Business |
Subscribe to:
Posts (Atom)